● Pure electric drive,no noise zero emission、long endurance
● Turntable rotates continuously 360°
● Foam-filled non-marking tyre
● Pure electric drive,no noise zero emission、long endurance
● Turntable rotates continuously 360°
● Foam-filled non-marking tyre
▼ Size | |
Max. Working Height | 16.30m |
Max. Platform Height | 14.30m |
Max. Operating Range | 7.15m |
Max. Platform Range | 6.55m |
Up and Over Clearance | 7.89m |
Overall Length(Stowed) | 6.77m |
Overall Length(Transport) | 5.15m |
Overall Width(Stowed) | 1.73m |
Overall Height(Stowed) | 2.00m |
Platform Size(Length×Width) | 1.45m×0.76m |
Turntable Tailswing | 0 |
Ground Clearance | 0.20m |
Wheelbase | 2.00m |
Turning Radius(Inside/Outside) | 2.08m/3.30m |
Tyres | 17.5×6.75 |
▼ Performance | |
S.W.L | 230kg |
Max. Occupants | 2 |
Gradeability | 30% |
Travel Speed(Stowed) | 6.1km/h |
Travel Speed(Raised) | 1.1km/h |
Max.Working Slope | X-3°/Y-3° |
Turret Rotation | Discontinuity |
Platform Rotation | 180° |
Jib Movement | 130° |
▼ Weight | |
Overall Weight | 6700kg |
▼ Power | |
Battery | 48V/300Ah |
Charger | 48V/35A |
Hydraulic Oil Tank | 30L |
▼ Size | |
Max. Working Height | 53ft 6in |
Max. Platform Height | 46ft 11in |
Max. Operating Range | 23ft 6in |
Max. Platform Range | 21ft 6in |
Up and Over Clearance | 25ft 11in |
Overall Length(Stowed) | 22ft 3in |
Overall Length(Transport) | 16ft 11in |
Overall Width(Stowed) | 5ft 8in |
Overall Height(Stowed) | 6ft 7in |
Platform Size(Length×Width) | 4ft 9in × 2ft 6in |
Turntable Tailswing | 0 |
Ground Clearance | 8in |
Wheelbase | 6ft 7in |
Turning Radius(Inside/Outside) | 6ft 10in/10ft 10in |
Tyres | 17.5×6.75 |
▼ Performance | |
S.W.L | 507lb |
Max. Occupants | 2 |
Gradeability | 30% |
Travel Speed(Stowed) | 3.8mph |
Travel Speed(Raised) | 0.7mph |
Max.Working Slope | X-3°/Y-3° |
Turret Rotation | Discontinuity |
Platform Rotation | 180° |
Jib Movement | 130° |
▼ Weight | |
Overall Weight | 14770lb |
▼ Power | |
Battery | 48V/300Ah |
Charger | 48V/35A |
Hydraulic Oil Tank | 6gal 5pt |