▼ Size | |
Max. Working Height | 15.70m |
Max. Platform Height | 13.70m |
Overall Length(Without Outriggers) | 2.48m |
Overall Width | 1.19m |
Overall Height(Rails Up) | 2.75m |
Overall Height(Rails Down) | 2.22m |
Platform Size(Length×Width) | 2.27m×1.12m |
Platform Extension Size | 0.90m |
Ground Clearance(Stowed/Raised) | 0.10m/0.019m |
Wheelbase | 1.87m |
Turning Radius(Inside/Outside) | 0m/2.20m |
Tyres | φ381×127mm |
▼ Performance | |
S.W.L | 250kg |
S.W.L On Extension | 113kg |
Max. Occupants | 2 |
Gradeability | 25% |
Travel Speed(Stowed) | 3.5km/h |
Travel Speed(Raised) | 0.8km/h |
Max. Working Slope | X-1.5°/Y-3° |
Up/Down Speed | 76/60sec |
▼ Weight | |
Overall Weight(Lead-acid Battery) | 3190kg |
Overall Weight(Lithium Battery) | 3100kg |
▼ Power | |
Battery | 4×12V/240Ah |
Charger | 24V/30A |
Lifting Motor | 24VAC/3.5kW |
Hydraulic Tank | 20L |
▼ Size | |
Max. Working Height | 51ft 6in |
Max. Platform Height | 44ft 11in |
Overall Length(Without Outriggers) | 8ft 2in |
Overall Width | 3ft 11in |
Overall Height(Rails Up) | 9ft |
Overall Height(Rails Down) | 7ft 3in |
Platform Size(Length×Width) | 7ft 5in×3ft 8in |
Platform Extension Size | 2ft 11in |
Ground Clearance(Stowed/Raised) | 4in/1in |
Wheelbase | 6ft 2in |
Turning Radius(Inside/Outside) | 0in/7ft 3in |
Tyres | φ381×127mm |
▼ Performance | |
S.W.L | 551lb |
S.W.L On Extension | 249lb |
Max. Occupants | 2 |
Gradeability | 25% |
Travel Speed(Stowed) | 2.17mph |
Travel Speed(Raised) | 0.50mph |
Max. Working Slope | X-1.5°/Y-3° |
Up/Down Speed | 76/60sec |
▼ Weight | |
Overall Weight(Lead-acid Battery) | 7032lb |
Overall Weight(Lithium Battery) | 6834lb |
▼ Power | |
Battery | 4×12V/240Ah |
Charger | 24V/30A |
Lifting Motor | 24VAC/4.7hp |
Hydraulic Tank | 4gal 3pt |