● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guard, easy transportation
● 40% grade ability
● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guard, easy transportation
● 40% grade ability
▼ Size | |
Max. Working Height | 12.00m |
Max. Platform Height | 10.00m |
Overall Length(Without Outriggers) | 3.19m |
Overall Length(With Outriggers) | 3.84m |
Overall Width | 1.76m |
Overall Height(Rails Up) | 2.59m |
Overall Height(Rails Down) | 1.82m |
Platform Size(Length×Width) | 2.88×1.52m |
Platform Extension Size | 1.43m |
Ground Clearance(Stowed/Raised) | 0.24m |
Wheelbase | 2.29m |
Turning Radius(Inside/Outside) | 2.15m/4.85m |
Tyres | 26×12-16.5 |
▼ Performance | |
S.W.L | 454kg |
S.W.L On Extension | 136kg |
Max. Occupants | 4 |
Gradeability | 40% |
Travel Speed(Stowed) | 5.0km/h |
Travel Speed(Raised) | 0.45.0km/h |
Max. Working Slope | X-1.5°/Y-3° |
Up/Down Speed | 38/46sec |
▼ Weight | |
Overall Weight(Without Outriggers) | 3900kg |
Overall Weight(With Outriggers) | 4300kg |
▼ Power | |
Diesel Engine | 18.6kW/2400rpm |
Diesel Tank | 47L |
Hydraulic Tank | 71L |
▼ Size | |
Max. Working Height | 39ft 4in |
Max. Platform Height | 32ft 10in |
Overall Length(Without Outriggers) | 10ft 6in |
Overall Length(With Outriggers) | 12ft 7in |
Overall Width | 5ft 9in |
Overall Height(Rails Up) | 8ft 6in |
Overall Height(Rails Down) | 6ft |
Platform Size(Length×Width) | 9ft 5in×5ft |
Platform Extension Size | 4ft 8in |
Ground Clearance(Stowed/Raised) | 9in |
Wheelbase | 7ft 6in |
Turning Radius(Inside/Outside) | 7ft 1in/15ft 11in |
Tyres | 26×12-16.5 |
▼ Performance | |
S.W.L | 1000lb |
S.W.L On Extension | 299lb |
Max. Occupants | 4 |
Gradeability | 40% |
Travel Speed(Stowed) | 3.10mph |
Travel Speed(Raised) | 0.28mph |
Max. Working Slope | X-1.5°/Y-3° |
Up/Down Speed | 38/46sec |
▼ Weight | |
Overall Weight(Without Outriggers) | 8598lb |
Overall Weight(With Outriggers) | 9479lb |
▼ Power | |
Diesel Engine | 24.9hp/2400rpm |
Diesel Tank | 10gal 3pt |
Hydraulic Tank | 15gal 5pt |