● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guard, easy transportation
● Driving speed 6.1km/h, high efficiency
● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guard, easy transportation
● Driving speed 6.1km/h, high efficiency
▼ Size | |
Max. Working Height | 15.00m |
Max. Platform Height | 13.00m |
Overall Length(Without Outri | 3.98m |
Overall Length(With Outrigge | 4.88m |
Overall Width | 2.27m |
Overall Height(Rails Up) | 2.98m |
Overall Height(Rails Down) | 2.28m |
Platform Size(Length×Width) | 3.98×1.83m |
Platform Extension Size | 1.43m/1.16m |
Ground Clearance(Stowed/Ra | 0.30m |
Wheelbase | 2.86m |
Turning Radius(Inside/Outsid | 2.35m/5.20m |
Tyres | 33×12-20 |
▼ Performance | |
S.W.L | 680kg |
S.W.L On Extension | 227kg |
Max. Occupants | 7 |
Gradeability | 50% |
Travel Speed(Stowed) | 6.1km/h |
Travel Speed(Raised) | 1.0km/h |
Max. Working Slope | X-2°/Y-3° |
Up/Down Speed | 70/52sec |
▼ Weight | |
Overall Weight(Without Outri | 7000kg |
Overall Weight(With Outrigge | 7900kg |
▼ Power | |
Diesel Engine | 36.8kW/2700rpm |
Diesel Tank | 100L |
Hydraulic Tank | 130L |
▼ Size | |
Max. Working Height | 49ft 3in |
Max. Platform Height | 42ft 8in |
Overall Length(Without Outri | 13ft 1in |
Overall Length(With Outrigge | 16ft |
Overall Width | 7ft 5in |
Overall Height(Rails Up) | 9ft 9in |
Overall Height(Rails Down) | 7ft 6in |
Platform Size(Length×Width) | 13ft 1in ×6ft |
Platform Extension Size | 4ft 8in/3ft 10in |
Ground Clearance(Stowed/Ra | 1ft |
Wheelbase | 9ft 5in |
Turning Radius(Inside/Outsid | 7ft 9in/17ft 1in |
Tyres | 33×12-20 |
▼ Performance | |
S.W.L | 1499lb |
S.W.L On Extension | 500lb |
Max. Occupants | 7 |
Gradeability | 50% |
Travel Speed(Stowed) | 3.79mph |
Travel Speed(Raised) | 0.62mph |
Max. Working Slope | X-2°/Y-3° |
Up/Down Speed | 70/52sec |
▼ Weight | |
Overall Weight(Without Outri | 15432lb |
Overall Weight(With Outrigge | 17416lb |
▼ Power | |
Diesel Engine | 49.3hp/2700rpm |
Diesel Tank | 21gal 8pt |
Hydraulic Tank | 28gal 3pt |