● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guard, easy transportation
Pure electric drive, zero emission, no noise, 2.88m*1.52m work platform, 1.43m super-large extension platform
● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guard, easy transportation
▼ Size | |
Max. Working Height | 12.00m |
Max. Platform Height | 10.00m |
Overall Length(Without Outrig | 3.19m |
Overall Length(With Outrigger | 3.84m |
Overall Width | 1.76m |
Overall Height(Rails Up) | 2.59m |
Overall Height(Rails Down) | 1.82m |
Platform Size(Length×Width) | 2.88×1.52m |
Platform Extension Size | 1.43m |
Ground Clearance(Stowed/Rai | 0.24m |
Wheelbase | 2.29m |
Turning Radius(Inside/Outside | 2.15m/4.85m |
Tyres | 26×12-16.5 |
▼ Performance | |
S.W.L | 454kg |
S.W.L On Extension | 136kg |
Max. Occupants | 4 |
Gradeability | 40% |
Travel Speed(Stowed) | 6.3km/h |
Travel Speed(Raised) | 0.45.0km/h |
Max. Working Slope | X-1.5°/Y-3° |
Up/Down Speed | 40/46sec |
▼ Weight | |
Overall Weight(Without Outrig | 4135kg |
Overall Weight(With Outrigge | 4400kg |
▼ Power | |
Battery | 48V/320Ah |
Charger | 48V/35A |
Driving Motor | 2×32VAC/3.3kW |
Lifting Motor | DC 48V/3.8kW |
Hydraulic Tank | 71L |
▼ Size | |
Max. Working Height | 39ft 4in |
Max. Platform Height | 32ft 10in |
Overall Length(Without Outrig | 10ft 6in |
Overall Length(With Outrigger | 12ft 7in |
Overall Width | 5ft 9in |
Overall Height(Rails Up) | 8ft 6in |
Overall Height(Rails Down) | 6ft |
Platform Size(Length×Width) | 9ft 5in × 5ft |
Platform Extension Size | 4ft 8in |
Ground Clearance(Stowed/Rai | 9in |
Wheelbase | 7ft 6in |
Turning Radius(Inside/Outside | 7ft 1in/15ft 11in |
Tyres | 26×12-16.5 |
▼ Performance | |
S.W.L | 1000lb |
S.W.L On Extension | 299lb |
Max. Occupants | 4 |
Gradeability | 40% |
Travel Speed(Stowed) | 3.91mph |
Travel Speed(Raised) | 0.28mph |
Max. Working Slope | X-1.5°/Y-3° |
Up/Down Speed | 40/46sec |
▼ Weight | |
Overall Weight(Without Outrig | 9116lb |
Overall Weight(With Outrigge | 9700lb |
▼ Power | |
Battery | 48V/320Ah |
Charger | 48V/35A |
Driving Motor | 2×32VAC/4.4hp |
Lifting Motor | DC 48V/5.1hp |
Hydraulic Tank | 15gal 5pt |