● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guardrails, easy transportation
● Driving speed 6.1km/h, high efficiency
● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guardrails, easy transportation
● Driving speed 6.1km/h, high efficiency
▼ Size | |
Max. Working Height | 18.00m |
Max. Platform Height | 16.00m |
Overall Length | 4.88m |
Overall Width | 2.27m |
Overall Height(Rails Up) | 3.19m |
Overall Height(Rails Down) | 2.49m |
Platform Size(Length×Width) | 3.98×1.83m |
Platform Extension Size | 1.43m/1.16m |
Ground Clearance(Stowed/Rai | 0.30m |
Wheelbase | 2.86m |
Turning Radius(Inside/Outside | 2.35m/5.20m |
Tyres | 33×12-20 |
▼ Performance | |
S.W.L | 680kg |
S.W.L On Extension | 227kg |
Max. Occupants | 4 |
Gradeability | 40% |
Travel Speed(Stowed) | 6.1km/h |
Travel Speed(Raised) | 1.0km/h |
Max. Working Slope | X-2°/Y-3° |
Up/Down Speed | 75/74sec |
▼ Weight | |
Overall Weight | 8590kg |
▼ Power | |
Diesel Engine | 36.8kW/2700rpm |
Diesel Tank | 100L |
Hydraulic Tank | 130L |
▼ Size | |
Max. Working Height | 59ft 1in |
Max. Platform Height | 52ft 6in |
Overall Length | 16ft |
Overall Width | 7ft 5in |
Overall Height(Rails Up) | 10ft 6in |
Overall Height(Rails Down) | 8ft 2in |
Platform Size(Length×Width) | 13ft 1in ×6ft |
Platform Extension Size | 4ft 8in/3ft 10in |
Ground Clearance(Stowed/Rai | 1ft |
Wheelbase | 9ft 5in |
Turning Radius(Inside/Outside | 7ft 9in/17ft 1in |
Tyres | 33×12-20 |
▼ Performance | |
S.W.L | 1499lb |
S.W.L On Extension | 500lb |
Max. Occupants | 4 |
Gradeability | 40% |
Travel Speed(Stowed) | 3.79mph |
Travel Speed(Raised) | 0.62mph |
Max. Working Slope | X-2°/Y-3° |
Up/Down Speed | 75/74sec |
▼ Weight | |
Overall Weight | 18937lb |
▼ Power | |
Diesel Engine | 49.3hp/2700rpm |
Diesel Tank | 21gal 8pt |
Hydraulic Tank | 28gal 3pt |