● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guardrails, easy transportation
Pure electric drive, zero emission, no noise, 2.88m*1.52m work platform, 1.43m super-large extension platform
● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guardrails, easy transportation
▼ Size | |
Max. Working Height | 14.30m |
Max. Platform Height | 12.30m |
Overall Length(Without Outriggers) | 3.19m |
Overall Length(With Outriggers) | 3.84m |
Overall Width | 1.76m |
Overall Height(Rails Up) | 2.74m |
Overall Height(Rails Down) | 1.97m |
Platform Size(Length×Width) | 2.88×1.52m |
Platform Extension Size | 1.43m |
Ground Clearance(Stowed/Raised) | 0.24m |
Wheelbase | 2.29m |
Turning Radius(Inside/Outside) | 2.15m/4.85m |
Tyres | 26×12-16.5 |
▼ Performance | |
S.W.L | 363kg |
S.W.L On Extension | 136kg |
Max. Occupants | 3 |
Gradeability | 40% |
Travel Speed(Stowed) | 6.3km/h |
Travel Speed(Raised) | 0.45.0km/h |
Max. Working Slope | X-1.5°/Y-3° |
Up/Down Speed | 45/46sec |
▼ Weight | |
Overall Weight(Without Outriggers) | 5150kg |
Overall Weight(With Outriggers) | 5150kg |
▼ Power | |
Battery | 48V/320Ah |
Charger | 48V/35A |
Driving Motor | 2×32VAC/3.3kW |
Lifting Motor | DC 48V/3.8kW |
Hydraulic Tank | 71L |
▼ Size | |
Max. Working Height | 46ft 11in |
Max. Platform Height | 40ft 4in |
Overall Length(Without Outriggers) | 10ft 6in |
Overall Length(With Outriggers) | 12ft 7in |
Overall Width | 5ft 9in |
Overall Height(Rails Up) | 9ft |
Overall Height(Rails Down) | 6ft 6in |
Platform Size(Length×Width) | 9ft 5in×5ft |
Platform Extension Size | 4ft 8in |
Ground Clearance(Stowed/Raised) | 9in |
Wheelbase | 7ft 6in |
Turning Radius(Inside/Outside) | 7ft 1in/15ft 11in |
Tyres | 26×12-16.5 |
▼ Performance | |
S.W.L | 800lb |
S.W.L On Extension | 299lb |
Max. Occupants | 3 |
Gradeability | 40% |
Travel Speed(Stowed) | 3.91mph |
Travel Speed(Raised) | 0.28mph |
Max. Working Slope | X-1.5°/Y-3° |
Up/Down Speed | 45/46sec |
▼ Weight | |
Overall Weight(Without Outriggers) | 11353lb |
Overall Weight(With Outriggers) | 11353lb |
▼ Power | |
Battery | 48V/320Ah |
Charger | 48V/35A |
Driving Motor | 2×32VAC/4.4hp |
Lifting Motor | DC 48V/5.1hp |
Hydraulic Tank | 15gal 5pt |