● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guardrails, easy transportation
Pure electric drive, zero emission, no noise, 3.98m*1.83m work platform, 1.43m/1.16m super-large extension platform
● Strong off-road ability
● Large extension platform, wide working range
● Automatic hydraulic leveling outriggers, good stability
● Folding guardrails, easy transportation
▼ Size | |
Max. Working Height | 15.00m |
Max. Platform Height | 13.00m |
Overall Length(Without Outrigge | 3.98m |
Overall Length(With Outriggers) | 4.88m |
Overall Width | 2.29m |
Overall Height(Rails Up) | 2.98m |
Overall Height(Rails Down) | 2.28m |
Platform Size(Length×Width) | 3.98m×1.83m |
Platform Extension Size | 1.43m/1.16m |
Ground Clearance(Stowed/Raise | 0.30m |
Wheelbase | 2.86m |
Turning Radius(Inside/Outside) | 2.35m/5.20m |
Tyres | 33×12-20 |
▼ Performance | |
S.W.L | 680kg |
S.W.L On Extension | 227kg |
Max. Occupants | 7 |
Gradeability | 40% |
Travel Speed(Stowed) | 5.0km/h |
Travel Speed(Raised) | 1.0km/h |
Max. Working Slope | X-2°/Y-3° |
Up/Down Speed | 70/55sec |
▼ Weight | |
Overall Weight(Without Outrigg | 7300kg |
Overall Weight(With Outriggers) | 8200kg |
▼ Power | |
Battery | 48V/450Ah |
Charger | 48V/60A |
Driving Motor | 4×AC 32V/3.3kW |
Lifting Motor | 2×DC 48V/8.0kW |
Hydraulic Tank | 130L |
▼ Size | |
Max. Working Height | 49ft 3in |
Max. Platform Height | 42ft 8in |
Overall Length(Without Outrigge | 13ft 1in |
Overall Length(With Outriggers) | 16ft |
Overall Width | 7ft 6in |
Overall Height(Rails Up) | 9ft 9in |
Overall Height(Rails Down) | 7ft 6in |
Platform Size(Length×Width) | 13ft 1in ×6ft |
Platform Extension Size | 4ft 8in/3ft 10in |
Ground Clearance(Stowed/Raise | 1ft |
Wheelbase | 9ft 5in |
Turning Radius(Inside/Outside) | 7ft 9in/17ft 1in |
Tyres | 33×12-20 |
▼ Performance | |
S.W.L | 1499lb |
S.W.L On Extension | 500lb |
Max. Occupants | 7 |
Gradeability | 40% |
Travel Speed(Stowed) | 3.10mph |
Travel Speed(Raised) | 0.62mph |
Max. Working Slope | X-2°/Y-3° |
Up/Down Speed | 70/55sec |
▼ Weight | |
Overall Weight(Without Outrigg | 16093lb |
Overall Weight(With Outriggers) | 18077lb |
▼ Power | |
Battery | 48V/450Ah |
Charger | 48V/60A |
Driving Motor | 4×AC 32V/4.4hp |
Lifting Motor | 2×DC 48V/10.7hp |
Hydraulic Tank | 28gal 3pt |