● Suitable for warehouse, supermarket and other narrow space environment
● Fault diagnosis, oil pipe explosion-proof system
● Automatic pit protection
● Full height driving
Pure electric drive, light structure, flexible operation, suitable for narrow space environment
● Suitable for warehouse, supermarket and other narrow space environment
● Fault diagnosis, oil pipe explosion-proof system
● Automatic pit protection
● Full height driving
▼ Size | |
Max. Working Height | 5.00m |
Max. Platform Height | 3.00m |
Overall Length | 1.56m |
Overall Width | 1.06m |
Overall Height | 2.07m |
Platform Size(Length×Width) | 0.71m×0.80m |
Ground Clearance | 0.08m |
Wheelbase | 1.27m |
Turning Radius | 0 |
Tyres(Drive Motors) | Φ230×80mm |
Tyres(Front Wheels) | 0.15m |
▼ Performance | |
S.W.L | 300kg |
Max. Occupants | 1 |
Travel Speed(Stowed) | 4.0km/h |
Travel Speed(Raised) | 0.8km/h |
Up/Down Speed | 18/17sec |
Gradeability | 0.25 |
Max. Working Slope | X-1.5°/Y-2° |
▼ Weight | |
Weight | 690kg |
▼ Power | |
Batteries | 2×12V/105Ah |
Integrated Charger | 24V/30A |
Drive Motor | 2×24VDC/0.4kW |
Lifting Motor | 24V/2.2kW |
▼ Size | |
Max. Working Height | 16ft 5in |
Max. Platform Height | 9ft 10in |
Overall Length | 5ft 1in |
Overall Width | 3ft 6in |
Overall Height | 6ft 10in |
Platform Size(Length×Width) | 2ft 4in×2ft 8in |
Ground Clearance | 3in |
Wheelbase | 4ft 2.0in |
Turning Radius | 0 |
Tyres(Drive Motors) | Φ9in×3in |
Tyres(Front Wheels) | 6in |
▼ Performance | |
S.W.L | 661lb |
Max. Occupants | 1 |
Travel Speed(Stowed) | 2.5mph |
Travel Speed(Raised) | 1.5mph |
Up/Down Speed | 18/17sec |
Gradeability | 0.25 |
Max. Working Slope | X-1.5°/Y-2° |
▼ Weight | |
Weight | 1521lb |
▼ Power | |
Batteries | 2×12V/105Ah |
Integrated Charger | 24V/30A |
Drive Motor | 2×24VDC/0.5hp |
Lifting Motor | 24V/3.0hp |